CVE-2025-47973
Buffer Over-read in VHDX Enables Local Privilege Escalation
Description
Description
Buffer over-read in Virtual Hard Disk (VHDX) allows an unauthorized attacker to elevate privileges locally.
CVSS Scores
EPSS Scores
Probability: | |
Percentile: |
Affected Vendors & Products
Vendor | Product | Version |
---|---|---|
microsoft | vhdx | * |
microsoft | windows_server_2008 | * |
microsoft | windows_server_2012 | * |
microsoft | windows_server_2012 | * |
microsoft | windows_server_2008 | * |
microsoft | windows_server_2025 | to 10.0.26100.4652 (inc) |
microsoft | windows_10_1507 | to 10.0.10240.21073 (inc) |
microsoft | windows_10_1607 | to 10.0.14393.8246 (inc) |
microsoft | windows_10_1809 | to 10.0.17763.7558 (inc) |
microsoft | windows_10_21h2 | to 10.0.19044.6093 (inc) |
microsoft | windows_10_22h2 | to 10.0.19045.6093 (inc) |
microsoft | windows_11_22h2 | to 10.0.22621.5624 (inc) |
microsoft | windows_11_23h2 | to 10.0.22631.5624 (inc) |
microsoft | windows_11_24h2 | to 10.0.26100.4652 (inc) |
microsoft | windows_server_2016 | to 10.0.14393.8246 (inc) |
microsoft | windows_server_2019 | to 10.0.17763.7558 (inc) |
microsoft | windows_server_2022 | to 10.0.20348.3932 (inc) |
microsoft | windows_server_2022_23h2 | to 10.0.25398.1732 (inc) |
Helpful Resources
Exploitability
CWE ID | Description |
---|---|
CWE-126 | Buffer Over-read |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
How can this vulnerability impact me? :
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70
Meta Information
CVE Publication Date:
2025-07-08
CVE Last Modified Date:
2025-07-14
Report Generation Date:
2025-09-04
AI Powered Q&A Generation:
2025-07-08
EPSS Last Evaluated Date:
2025-08-20
NVD Report Link: