CVE-2025-48800
Bypass Vulnerability in Windows BitLocker Protection Mechanism
Description
Description
Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.
CVSS Scores
EPSS Scores
Probability: | |
Percentile: |
Affected Vendors & Products
Vendor | Product | Version |
---|---|---|
microsoft | bitlocker | * |
microsoft | windows_server_2025 | to 10.0.26100.4652 (inc) |
microsoft | windows_11_22h2 | to 10.0.22621.5624 (inc) |
microsoft | windows_11_23h2 | to 10.0.22631.5624 (inc) |
microsoft | windows_11_24h2 | to 10.0.26100.4652 (inc) |
microsoft | windows_10_1507 | to 10.0.10240.21073 (inc) |
microsoft | windows_10_1607 | to 10.0.14393.8246 (inc) |
microsoft | windows_10_1809 | to 10.0.17763.7558 (inc) |
microsoft | windows_10_21h2 | to 10.0.19044.6093 (inc) |
microsoft | windows_10_22h2 | to 10.0.19045.6093 (inc) |
microsoft | windows_server_2016 | to 10.0.14393.8246 (inc) |
microsoft | windows_server_2019 | to 10.0.17763.7558 (inc) |
microsoft | windows_server_2022 | to 10.0.20348.3932 (inc) |
microsoft | windows_server_2022_23h2 | to 10.0.25398.1732 (inc) |
Helpful Resources
Exploitability
CWE ID | Description |
---|---|
CWE-693 | Protection Mechanism Failure |
AI Powered Q&A
Can you explain this vulnerability to me?
How can this vulnerability impact me? :
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70
Meta Information
CVE Publication Date:
2025-07-08
CVE Last Modified Date:
2025-07-15
Report Generation Date:
2025-07-31
AI Powered Q&A Generation:
2025-07-08
EPSS Last Evaluated Date:
2025-07-22
NVD Report Link: