CVE-2025-49722
Unknown
Unknown - Not Provided
BaseFortify
Publication date: 2025-07-08
Last updated on: 2025-07-16
Assigner: Microsoft Corporation
Description
Description
Uncontrolled resource consumption in Windows Print Spooler Components allows an authorized attacker to deny service over an adjacent network.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_10_1507 | to 10.0.10240.21073 (exc) |
| microsoft | windows_10_1507 | to 10.0.10240.21073 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.8246 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.8246 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.7558 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.7558 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.6093 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.6093 (exc) |
| microsoft | windows_11_22h2 | to 10.0.22621.5624 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.5624 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.4652 (exc) |
| microsoft | windows_server_2008 | * |
| microsoft | windows_server_2008 | * |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | * |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | to 10.0.14393.8246 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.7558 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.3932 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.1732 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.4652 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-400 | The product does not properly control the allocation and maintenance of a limited resource. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability involves uncontrolled resource consumption in Windows Print Spooler Components, which allows an authorized attacker to cause a denial of service over an adjacent network.
How can this vulnerability impact me? :
The vulnerability can impact you by enabling an authorized attacker to deny service, potentially disrupting printing services and affecting availability on your network.
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70