CVE-2025-49744
Unknown
Unknown - Not Provided
BaseFortify
Publication date: 2025-07-08
Last updated on: 2025-07-17
Assigner: Microsoft Corporation
Description
Description
Heap-based buffer overflow in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_10_1507 | to 10.0.10240.21073 (exc) |
| microsoft | windows_10_1507 | to 10.0.10240.21073 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.8246 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.8246 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.7558 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.7558 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.6093 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.6093 (exc) |
| microsoft | windows_11_22h2 | to 10.0.22621.5624 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.5624 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.4652 (exc) |
| microsoft | windows_server_2016 | to 10.0.14393.8246 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.7558 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.3932 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.1732 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.4652 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-122 | A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc(). |
| CWE-362 | The product contains a concurrent code sequence that requires temporary, exclusive access to a shared resource, but a timing window exists in which the shared resource can be modified by another code sequence operating concurrently. |
| CWE-191 | The product subtracts one value from another, such that the result is less than the minimum allowable integer value, which produces a value that is not equal to the correct result. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability is a heap-based buffer overflow in the Microsoft Graphics Component that allows an authorized attacker to locally elevate their privileges.
How can this vulnerability impact me? :
An attacker who already has some level of access to the system could exploit this vulnerability to gain higher privileges, potentially allowing them to execute unauthorized actions or access sensitive information.
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70