CVE-2025-20342
Unknown
Unknown - Not Provided
BaseFortify
Publication date: 2025-08-27
Last updated on: 2025-08-29
Assigner: Cisco Systems, Inc.
Description
Description
A vulnerability in the Virtual Keyboard Video Monitor (vKVM) connection handling of Cisco Integrated Management Controller (IMC) could allow an authenticated, remote attacker with low privileges to conduct a stored cross-site scripting (XSS) attack against a user of the interface.
This vulnerability is due to insufficient validation of user-supplied input by the web-based management interface of an affected system. An attacker could exploit this vulnerability by injecting malicious code into a specific data field in the interface. A successful exploit could allow the attacker to execute arbitrary script code in the context of the affected interface or access sensitive, browser-based information. To exploit this vulnerability, the attacker must have valid user credentials with privileges that allow for vKVM access on the affected device.
Note: The affected vKVM client is also included in Cisco UCS Manager.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| cisco | expressway_series_appliances | * |
| cisco | prime_infrastructure_appliances | * |
| cisco | ucs_c-series_m7 | * |
| cisco | catalyst_8300_series_edge_ucpe | * |
| cisco | secure_firewall_management_center_appliances | * |
| cisco | secure_workload_servers | * |
| cisco | ucs_x-series_modular_system | * |
| cisco | ucs_e-series_m6 | * |
| cisco | hyperflex_nodes | * |
| cisco | ucs_manager | * |
| cisco | ucs_c-series_m8 | * |
| cisco | cyber_vision_center_appliances | * |
| cisco | ucs_c-series_m6 | * |
| cisco | catalyst_center_appliances | * |
| cisco | secure_malware_analytics_appliances | * |
| cisco | integrated_management_controller | * |
| cisco | telemetry_broker_appliance | * |
| cisco | iec6400_edge_compute_appliances | * |
| cisco | ios_xrv_9000_appliances | * |
| cisco | business_edition_6000 | * |
| cisco | cloud_services_platform_5000_series | * |
| cisco | nexus_dashboard_appliances | * |
| cisco | business_edition_7000 | * |
| cisco | secure_network_server_appliances | * |
| cisco | apic_servers | * |
| cisco | meeting_server_1000_appliances | * |
| cisco | connected_mobile_experiences_appliances | * |
| cisco | secure_endpoint_private_cloud_appliances | * |
| cisco | ucs_b-series_blade_servers | * |
| cisco | secure_network_analytics_appliances | * |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-80 | The product receives input from an upstream component, but it does not neutralize or incorrectly neutralizes special characters such as "<", ">", and "&" that could be interpreted as web-scripting elements when they are sent to a downstream component that processes web pages. |