CVE-2025-53800
Unknown
Unknown - Not Provided
BaseFortify
Publication date: 2025-09-09
Last updated on: 2025-10-02
Assigner: Microsoft Corporation
Description
Description
No cwe for this issue in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_10_1607 | to 10.0.14393.8422 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.8422 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.7792 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.7792 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.6332 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.6332 (exc) |
| microsoft | windows_11_22h2 | to 10.0.22621.5909 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.5909 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.6508 (exc) |
| microsoft | windows_server_2016 | to 10.0.14393.8422 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.7792 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.4106 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.1849 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.6508 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-NVD-CWE-Other |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability in the Microsoft Graphics Component allows an authorized attacker to locally elevate their privileges, meaning they can gain higher-level access rights on the affected system than originally permitted.
How can this vulnerability impact me? :
An attacker exploiting this vulnerability can gain elevated privileges on the local system, potentially allowing them to perform unauthorized actions, access sensitive information, or compromise system integrity.
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70