CVE-2025-46706
Unknown
Unknown - Not Provided
BaseFortify
Publication date: 2025-10-15
Last updated on: 2025-10-21
Assigner: F5 Networks
Description
Description
When an iRule containing the HTTP::respond command is configured on a virtual server, undisclosed requests can cause an increase in memory resource utilization.Β Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| f5 | big-ip_advanced_firewall_manager | From 16.1.0 (inc) to 16.1.5.2.0.7.5 (inc) |
| f5 | big-ip_next_cloud-native_network_functions | From 1.1.0 (inc) to 1.4.1 (inc) |
| f5 | big-ip_next_service_proxy_for_kubernetes | From 1.7.0 (inc) to 1.9.2 (inc) |
| f5 | big-ip_access_policy_manager | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_advanced_web_application_firewall | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_analytics | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_application_acceleration_manager | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_application_security_manager | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_application_visibility_and_reporting | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_automation_toolchain | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_carrier-grade_nat | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_container_ingress_services | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_ddos_hybrid_defender | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_domain_name_system | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_edge_gateway | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_fraud_protection_service | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_global_traffic_manager | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_link_controller | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_local_traffic_manager | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_policy_enforcement_manager | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_ssl_orchestrator | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_webaccelerator | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_websafe | From 16.1.0 (inc) to 16.1.6 (exc) |
| f5 | big-ip_access_policy_manager | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_advanced_firewall_manager | From 16.1.0 (inc) to 16.1.5.2.0.7.5 (inc) |
| f5 | big-ip_advanced_web_application_firewall | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_analytics | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_application_acceleration_manager | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_application_security_manager | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_application_visibility_and_reporting | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_automation_toolchain | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_carrier-grade_nat | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_container_ingress_services | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_ddos_hybrid_defender | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_domain_name_system | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_edge_gateway | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_fraud_protection_service | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_global_traffic_manager | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_link_controller | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_local_traffic_manager | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_policy_enforcement_manager | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_ssl_orchestrator | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_webaccelerator | From 17.1.0 (inc) to 17.1.2.2 (exc) |
| f5 | big-ip_websafe | From 17.1.0 (inc) to 17.1.2.2 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-770 | The product allocates a reusable resource or group of resources on behalf of an actor without imposing any intended restrictions on the size or number of resources that can be allocated. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability occurs when an iRule containing the HTTP::respond command is configured on a virtual server. Undisclosed requests can cause an increase in memory resource utilization, potentially leading to resource exhaustion or degraded performance.
How can this vulnerability impact me? :
The vulnerability can lead to increased memory usage on the affected system, which may cause resource exhaustion, degraded performance, or denial of service conditions.
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70