CVE-2025-59704
Unknown
Unknown - Not Provided
BaseFortify
Vulnerability report for CVE-2025-59704, including description, CVSS score, EPSS score, affected products, exploitability, helpful resources, and attack-flow context.
Publication date: 2025-12-02
Last updated on: 2025-12-08
Assigner: MITRE
Description
Description
Entrust nShield Connect XC, nShield 5c, and nShield HSMi through 13.6.11, or 13.7, allow an attacker to gain access the the BIOS menu because is has no password.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| entrust | nshield_5c_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_5c | * |
| entrust | nshield_hsmi_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_hsmi | * |
| entrust | nshield_connect_xc_base_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_connect_xc_base_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_connect_xc_base | * |
| entrust | nshield_connect_xc_mid_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_connect_xc_mid_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_connect_xc_mid | * |
| entrust | nshield_connect_xc_high_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_connect_xc_high_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_connect_xc_high | * |
| entrust | nshield_hsmi_firmware | From 13.7 (inc) to 13.9.0 (inc) |
| entrust | nshield_5c_firmware | From 13.7 (inc) to 13.9.0 (inc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-NVD-CWE-noinfo |