CVE-2025-62549
Unknown
Unknown - Not Provided
BaseFortify
Publication date: 2025-12-09
Last updated on: 2025-12-12
Assigner: Microsoft Corporation
Description
Description
Untrusted pointer dereference in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to execute code over a network.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2012 | * |
| microsoft | windows_server_2008 | * |
| microsoft | windows_10_1607 | to 10.0.14393.8688 (inc) |
| microsoft | windows_10_1809 | to 10.0.17763.8146 (inc) |
| microsoft | windows_10_21h2 | to 10.0.19044.6691 (inc) |
| microsoft | windows_10_22h2 | to 10.0.19045.6691 (inc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6345 (inc) |
| microsoft | windows_server_2016 | to 10.0.14393.8688 (inc) |
| microsoft | windows_server_2019 | to 10.0.17763.8146 (inc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2025 (inc) |
| microsoft | windows_11_25h2 | to 10.0.26200.7392 (inc) |
| microsoft | windows_server_2025 | to 10.0.26100.7392 (inc) |
| microsoft | windows_11_24h2 | to 10.0.26100.7392 (inc) |
| microsoft | windows_routing_and_remote_access_service | * |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-822 | The product obtains a value from an untrusted source, converts this value to a pointer, and dereferences the resulting pointer. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability is an untrusted pointer dereference in the Windows Routing and Remote Access Service (RRAS) that allows an unauthorized attacker to execute code remotely over a network.
How can this vulnerability impact me? :
An attacker exploiting this vulnerability can execute arbitrary code on the affected system remotely, potentially leading to full system compromise, including unauthorized access, data theft, or disruption of services.
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70