CVE-2025-62567
Unknown
Unknown - Not Provided
BaseFortify
Publication date: 2025-12-09
Last updated on: 2025-12-10
Assigner: Microsoft Corporation
Description
Description
Integer underflow (wrap or wraparound) in Windows Hyper-V allows an authorized attacker to deny service over a network.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_hyper-v | * |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_10_1607 | to 10.0.14393.8688 (inc) |
| microsoft | windows_10_1809 | to 10.0.17763.8146 (inc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6345 (inc) |
| microsoft | windows_server_2016 | to 10.0.14393.8688 (inc) |
| microsoft | windows_server_2019 | to 10.0.17763.8146 (inc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2025 (inc) |
| microsoft | windows_11_24h2 | to 10.0.26100.7392 (inc) |
| microsoft | windows_11_25h2 | to 10.0.26200.7392 (inc) |
| microsoft | windows_server_2025 | to 10.0.26100.7392 (inc) |
| microsoft | windows_10_21h2 | to 10.0.19044.6691 (inc) |
| microsoft | windows_10_22h2 | to 10.0.19045.6691 (inc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-191 | The product subtracts one value from another, such that the result is less than the minimum allowable integer value, which produces a value that is not equal to the correct result. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability is an integer underflow (wrap or wraparound) in Windows Hyper-V. It allows an authorized attacker to cause a denial of service over a network.
How can this vulnerability impact me? :
The vulnerability can impact you by allowing an authorized attacker to deny service, potentially disrupting availability of services running on Windows Hyper-V.
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70