CVE-2026-25169
Divide-by-Zero in Microsoft Graphics Causes Local Denial of Service
Publication date: 2026-03-10
Last updated on: 2026-03-13
Assigner: Microsoft Corporation
Description
Description
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2012 | * |
| microsoft | windows_10_1809 | to 10.0.17763.8511 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.8511 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7058 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7058 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7058 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7058 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7058 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7058 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6783 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6783 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.7979 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.7979 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.7979 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.7979 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1719 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1719 (exc) |
| microsoft | windows_server_2016 | to 10.0.14393.8957 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.8511 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.4830 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2207 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.8957 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.8957 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.32463 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-369 | The product divides a value by zero. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability is a divide by zero error in the Microsoft Graphics Component.
It allows an unauthorized attacker to cause a denial of service on the affected system locally.
How can this vulnerability impact me? :
The vulnerability can be exploited by an unauthorized attacker to cause a denial of service (DoS) condition on the affected system.
This means the attacker can disrupt the availability of the system or service by triggering a crash or making the system unresponsive.
How does this vulnerability affect compliance with common standards and regulations (like GDPR, HIPAA)?:
I don't know
How can this vulnerability be detected on my network or system? Can you suggest some commands?
I don't know
What immediate steps should I take to mitigate this vulnerability?
The vulnerability allows an unauthorized attacker to cause a local denial of service via a divide by zero error in the Microsoft Graphics Component.
To mitigate this vulnerability, apply any available security updates or patches provided by Microsoft for the Graphics Component as soon as possible.