CVE-2026-26156
Received
Received - Intake
Heap-Based Buffer Overflow in Windows Hyper-V Enables Local Code Execution
Publication date: 2026-04-14
Last updated on: 2026-04-24
Assigner: Microsoft Corporation
Description
Description
Heap-based buffer overflow in Windows Hyper-V allows an unauthorized attacker to execute code locally.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_10_1607 | to 10.0.14393.9060 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.8644 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_server_2016 | to 10.0.14393.9060 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.8644 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.5020 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2274 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.32690 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-125 | The product reads data past the end, or before the beginning, of the intended buffer. |
| CWE-20 | The product receives input or data, but it does not validate or incorrectly validates that the input has the properties that are required to process the data safely and correctly. |
| CWE-122 | A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc(). |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability is a heap-based buffer overflow in Windows Hyper-V. It allows an unauthorized attacker to execute code locally on the affected system.
How can this vulnerability impact me? :
The vulnerability can lead to remote code execution, enabling an attacker to run arbitrary code on the affected system with potentially high impact on confidentiality, integrity, and availability.
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70