CVE-2026-27907
Received
Received - Intake
Integer Underflow in Windows Storage Spaces Enables Local Privilege Escalation
Publication date: 2026-04-14
Last updated on: 2026-04-23
Assigner: Microsoft Corporation
Description
Description
Integer underflow (wrap or wraparound) in Windows Storage Spaces Controller allows an authorized attacker to elevate privileges locally.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2274 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.32690 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-191 | The product subtracts one value from another, such that the result is less than the minimum allowable integer value, which produces a value that is not equal to the correct result. |