CVE-2026-32088
Race Condition in Windows Biometric Service Enables Security Bypass
Publication date: 2026-04-14
Last updated on: 2026-04-21
Assigner: Microsoft Corporation
Description
Description
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_10_1809 | to 10.0.17763.8644 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.8644 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.8644 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.5020 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2274 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.32690 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-362 | The product contains a concurrent code sequence that requires temporary, exclusive access to a shared resource, but a timing window exists in which the shared resource can be modified by another code sequence operating concurrently. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
This vulnerability is a race condition in the Windows Biometric Service where concurrent execution uses a shared resource without proper synchronization. This flaw allows an unauthorized attacker to bypass a security feature by performing a physical attack.
How can this vulnerability impact me? :
The impact of this vulnerability is that an attacker can bypass security features in the Windows Biometric Service, potentially gaining unauthorized access or control. This can compromise the confidentiality and integrity of the system, as indicated by the CVSS score showing high impact on confidentiality and integrity.
How does this vulnerability affect compliance with common standards and regulations (like GDPR, HIPAA)?:
This vulnerability allows an unauthorized attacker to bypass a security feature in the Windows Biometric Service through a physical attack exploiting a race condition.
Bypassing security features can potentially lead to unauthorized access to sensitive biometric data, which may impact compliance with data protection regulations such as GDPR and HIPAA that require strict controls over personal and biometric information.
However, the provided information does not explicitly detail the direct effects on compliance with these standards.