CVE-2026-32181
Modified
Modified - Updated After Analysis
Improper Privilege Management in Windows Causes Local DoS
Publication date: 2026-04-14
Last updated on: 2026-05-26
Assigner: Microsoft Corporation
Description
Description
Improper privilege management in Microsoft Windows allows an authorized attacker to deny service locally.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.5020 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2274 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.32690 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-269 | The product does not properly assign, modify, track, or check privileges for an actor, creating an unintended sphere of control for that actor. |