CVE-2026-32202
Windows Shell Spoofing Vulnerability Due to Protection Failure
Publication date: 2026-04-14
Last updated on: 2026-04-28
Assigner: Microsoft Corporation
Description
Description
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2012 | * |
| microsoft | windows_10_1607 | to 10.0.14393.9060 (exc) |
| microsoft | windows_10_1607 | to 10.0.14393.9060 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.8644 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.8644 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7184 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.6936 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8246 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.1836 (exc) |
| microsoft | windows_server_2016 | to 10.0.14393.9060 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.8644 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.5020 (exc) |
| microsoft | windows_server_2022_23h2 | to 10.0.25398.2274 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.32690 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-693 | The product does not use or incorrectly uses a protection mechanism that provides sufficient defense against directed attacks against the product. |
Attack-Flow Graph
AI Powered Q&A
How does this vulnerability affect compliance with common standards and regulations (like GDPR, HIPAA)?:
The vulnerability allows an unauthorized attacker to perform spoofing over a network by exploiting a protection mechanism failure in Windows Shell.
Such spoofing attacks could potentially lead to unauthorized access or deception in communications, which may impact the confidentiality of data.
This could affect compliance with standards and regulations like GDPR and HIPAA that require protection of personal and sensitive information against unauthorized access or manipulation.
Can you explain this vulnerability to me?
This vulnerability is a protection mechanism failure in the Windows Shell that allows an unauthorized attacker to perform spoofing over a network.
How can this vulnerability impact me? :
The vulnerability can impact you by enabling an attacker to spoof, which means they can impersonate or deceive users or systems over a network. This could lead to misleading information or unauthorized actions based on the spoofed identity.
What immediate steps should I take to mitigate this vulnerability?
This vulnerability involves a protection mechanism failure in Windows Shell that allows spoofing over a network.
To mitigate this vulnerability, it is recommended to apply the security updates provided by Microsoft as detailed in their security update guide.