CVE-2026-41940
Received
Received - Intake
Authentication Bypass in cPanel and WHM
Publication date: 2026-04-29
Last updated on: 2026-05-04
Assigner: VulnCheck
Description
Description
cPanel and WHM versions after 11.40 contain an authentication bypass vulnerability in the login flow that allows unauthenticated remote attackers to gain unauthorized access to the control panel.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| cpanel | cpanel | From 11.40 (inc) to 86.0.41 (exc) |
| cpanel | cpanel | From 88.0.0 (inc) to 110.0.97 (exc) |
| cpanel | cpanel | From 112.0.0 (inc) to 118.0.63 (exc) |
| cpanel | cpanel | From 128.0.0 (inc) to 130.0.19 (exc) |
| cpanel | cpanel | From 132.0.0 (inc) to 132.0.29 (exc) |
| cpanel | cpanel | From 134.0.0 (inc) to 134.0.20 (exc) |
| cpanel | cpanel | From 136.0.0 (inc) to 136.0.5 (exc) |
| cpanel | cpanel | From 120.0.0 (inc) to 124.0.35 (exc) |
| cpanel | cpanel | From 126.0.1 (inc) to 126.0.54 (exc) |
| cpanel | whm | From 11.40 (inc) to 86.0.41 (exc) |
| cpanel | whm | From 112.0.0 (inc) to 118.0.63 (exc) |
| cpanel | whm | From 128.0.0 (inc) to 130.0.19 (exc) |
| cpanel | whm | From 132.0.0 (inc) to 132.0.29 (exc) |
| cpanel | whm | From 134.0.0 (inc) to 134.0.20 (exc) |
| cpanel | whm | From 136.0.0 (inc) to 136.0.5 (exc) |
| cpanel | whm | From 88.0.0 (inc) to 110.0.97 (exc) |
| cpanel | whm | From 120.0.0 (inc) to 124.0.35 (exc) |
| cpanel | whm | From 126.0.1 (inc) to 126.0.54 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-306 | The product does not perform any authentication for functionality that requires a provable user identity or consumes a significant amount of resources. |