CVE-2026-40460
Analyzed
Analyzed - Analysis Complete
BaseFortify
Vulnerability report for CVE-2026-40460, including description, CVSS score, EPSS score, affected products, exploitability, helpful resources, and attack-flow context.
Publication date: 2026-05-13
Last updated on: 2026-06-29
Assigner: F5 Networks
Description
Description
When NGINX Plus or NGINX Open Source are configured to use the HTTP/3 QUIC module, an attacker may be able to spoof their source IP address allowing for bypass of authorization or bypass of rate limiting. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| f5 | nginx_ingress_controller | From 4.0.0 (inc) to 4.0.1 (inc) |
| f5 | nginx_gateway_fabric | From 1.3.0 (inc) to 1.6.2 (inc) |
| f5 | nginx_gateway_fabric | From 2.0.0 (inc) to 2.6.0 (inc) |
| f5 | nginx_ingress_controller | From 3.5.0 (inc) to 3.7.2 (inc) |
| f5 | nginx_ingress_controller | From 5.0.0 (inc) to 5.4.2 (inc) |
| f5 | nginx_instance_manager | From 2.16.0 (inc) to 2.22.0 (inc) |
| f5 | nginx_plus | From r32 (inc) to r36 (inc) |
| f5 | dos | 4.8.0 |
| f5 | waf | From 5.9.0 (inc) to 5.12.1 (inc) |
| f5 | dos | From 4.3.0 (inc) to 4.7.0 (inc) |
| f5 | waf | From 5.1.0 (inc) to 5.8.0 (inc) |
| f5 | waf | From 4.9.0 (inc) to 4.16.0 (inc) |
| f5 | nginx_open_source | From 1.25.0 (inc) to 1.30.0 (inc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-290 | This attack-focused weakness is caused by incorrectly implemented authentication schemes that are subject to spoofing attacks. |