CVE-2026-0410
Analyzed
Analyzed - Analysis Complete
Authenticated Privilege Escalation in Router via Local Network
Vulnerability report for CVE-2026-0410, including description, CVSS score, EPSS score, affected products, exploitability, helpful resources, and attack-flow context.
Publication date: 2026-06-09
Last updated on: 2026-06-18
Assigner: Netgear, Inc.
Description
Description
Authenticated administrators connected to the local network can gain
elevated access to the router and make unauthorized changes to router
software and functionality.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| netgear | r7000_firmware | to 1.0.11.216 (exc) |
| netgear | rax20_firmware | to 1.0.18.144 (exc) |
| netgear | rax35v2_firmware | to 1.0.16.132 (exc) |
| netgear | rax41_firmware | to 1.0.16.132 (exc) |
| netgear | rax41v2_firmware | to 1.1.4.28 (exc) |
| netgear | rax42_firmware | to 1.0.16.132 (exc) |
| netgear | rax42v2_firmware | to 1.1.4.28 (exc) |
| netgear | rax43_firmware | to 1.0.16.132 (exc) |
| netgear | rax43v2_firmware | to 1.1.4.28 (exc) |
| netgear | rax45_firmware | to 1.0.16.132 (exc) |
| netgear | rax49s_firmware | to 1.1.4.28 (exc) |
| netgear | rax50_firmware | to 1.0.16.132 (exc) |
| netgear | rax50s_firmware | to 1.0.16.132 (exc) |
| netgear | rax50v2_firmware | to 1.1.4.28 (exc) |
| netgear | rax54sv2_firmware | to 1.1.4.28 (exc) |
| netgear | raxe450_firmware | to 1.2.14.114 (exc) |
| netgear | raxe500_firmware | to 1.2.14.114 (exc) |
| netgear | xr1000_firmware | to 1.1.0.22 (exc) |
| netgear | xr1000v2_firmware | to 1.1.0.22 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-20 | The product receives input or data, but it does not validate or incorrectly validates that the input has the properties that are required to process the data safely and correctly. |