CVE-2026-42828
Analyzed
Analyzed - Analysis Complete
Buffer Over-Read in Windows Projected File System Filter Driver
Vulnerability report for CVE-2026-42828, including description, CVSS score, EPSS score, affected products, exploitability, helpful resources, and attack-flow context.
Publication date: 2026-06-09
Last updated on: 2026-06-10
Assigner: Microsoft Corporation
Description
Description
Buffer over-read in Windows Projected File System Filter Driver allows an authorized attacker to elevate privileges locally.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| microsoft | windows_10_1809 | to 10.0.17763.8880 (exc) |
| microsoft | windows_10_1809 | to 10.0.17763.8880 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7417 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7417 (exc) |
| microsoft | windows_10_21h2 | to 10.0.19044.7417 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7417 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7417 (exc) |
| microsoft | windows_10_22h2 | to 10.0.19045.7417 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.7219 (exc) |
| microsoft | windows_11_23h2 | to 10.0.22631.7219 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8655 (exc) |
| microsoft | windows_11_24h2 | to 10.0.26100.8655 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8655 (exc) |
| microsoft | windows_11_25h2 | to 10.0.26200.8655 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.2269 (exc) |
| microsoft | windows_11_26h1 | to 10.0.28000.2269 (exc) |
| microsoft | windows_server_2019 | to 10.0.17763.8880 (exc) |
| microsoft | windows_server_2022 | to 10.0.20348.5256 (exc) |
| microsoft | windows_server_2025 | to 10.0.26100.32995 (exc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-126 | The product reads from a buffer using buffer access mechanisms such as indexes or pointers that reference memory locations after the targeted buffer. |