CVE-2026-25288
Analyzed
Analyzed - Analysis Complete
Transient Denial of Service in Qualcomm Chipset Firmware
Vulnerability report for CVE-2026-25288, including description, CVSS score, EPSS score, affected products, exploitability, helpful resources, and attack-flow context.
Publication date: 2026-08-04
Last updated on: 2026-08-06
Assigner: Qualcomm, Inc.
Description
Description
Transient DOS when processing a short target wake time channel usage response frame with insufficient packet size.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Meta Information
Affected Vendors & Products
| Vendor | Product | Version / Range |
|---|---|---|
| qualcomm | orne_firmware | * |
| qualcomm | palawan25_firmware | * |
| qualcomm | pandeiro_firmware | * |
| qualcomm | qln1083bd_firmware | * |
| qualcomm | qln1086bd_firmware | * |
| qualcomm | qmb715_firmware | * |
| qualcomm | qmp1000_firmware | * |
| qualcomm | qmp2001_firmware | * |
| qualcomm | qpa1083bd_firmware | * |
| qualcomm | qpa1086bd_firmware | * |
| qualcomm | qxm1093_firmware | * |
| qualcomm | qxm1094_firmware | * |
| qualcomm | qxm1095_firmware | * |
| qualcomm | qxm1096_firmware | * |
| qualcomm | sc8380xp_firmware | * |
| qualcomm | sm6850_firmware | * |
| qualcomm | sm8735p_firmware | * |
| qualcomm | sm8845p_firmware | * |
| qualcomm | snapdragon_7_gen_4_mobile_platform_firmware | * |
| qualcomm | snapdragon_8_elite_gen_5_firmware | * |
| qualcomm | wcd9370_firmware | * |
| qualcomm | wcd9378_firmware | * |
| qualcomm | wcd9378c_firmware | * |
| qualcomm | wcd9380_firmware | * |
| qualcomm | wcd9385_firmware | * |
| qualcomm | wcd9395_firmware | * |
| qualcomm | wcn6450_firmware | * |
| qualcomm | wcn6755_firmware | * |
| qualcomm | wcn7760_firmware | * |
| qualcomm | wcn7860_firmware | * |
| qualcomm | wcn7861_firmware | * |
| qualcomm | wcn7880_firmware | * |
| qualcomm | wcn7881_firmware | * |
| qualcomm | wsa8840_firmware | * |
| qualcomm | wsa8845_firmware | * |
| qualcomm | wsa8845h_firmware | * |
| qualcomm | wsa8850_firmware | * |
| qualcomm | wsa8850w_firmware | * |
| qualcomm | wsa8855c_firmware | * |
| qualcomm | x2000077_firmware | * |
| qualcomm | cologne_firmware | * |
| qualcomm | cq7790_firmware | * |
| qualcomm | fastconnect_6900_firmware | * |
| qualcomm | fastconnect_7800_firmware | * |
| qualcomm | molokai_firmware | * |
| qualcomm | x2000086_firmware | * |
| qualcomm | x2000090_firmware | * |
| qualcomm | x2000092_firmware | * |
| qualcomm | x2000094_firmware | * |
| qualcomm | xg101002_firmware | * |
| qualcomm | xg101032_firmware | * |
| qualcomm | xg101039_firmware | * |
| qualcomm | xrv7209_firmware | * |
| qualcomm | xrv9209_firmware | * |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-126 | The product reads from a buffer using buffer access mechanisms such as indexes or pointers that reference memory locations after the targeted buffer. |