CVE-2025-49667
Double free in Windows Win32K - ICOMP allows an authorized
Description
Description
Double free in Windows Win32K - ICOMP allows an authorized attacker to elevate privileges locally.
CVSS Scores
EPSS Scores
| Probability: | |
| Percentile: |
Affected Vendors & Products
| Vendor | Product | Version |
|---|---|---|
| microsoft | windows_10_1507 | to 10.0.10240.18967 (inc) |
| microsoft | windows_10_1507 | to 10.0.10240.18967 (inc) |
| microsoft | windows_10_1607 | to 10.0.14393.4467 (inc) |
| microsoft | windows_10_1809 | to 10.0.17763.1999 (inc) |
| microsoft | windows_10_21h2 | to 10.0.19044.5011 (inc) |
| microsoft | windows_10_22h2 | to 10.0.19045.5011 (inc) |
| microsoft | windows_11_22h2 | to 10.0.22621.4317 (inc) |
| microsoft | windows_11_23h2 | to 10.0.22631.4317 (inc) |
| microsoft | windows_11_24h2 | to 10.0.26100.2033 (inc) |
| microsoft | windows_server_2012 | * |
| microsoft | windows_server_2016 | to 10.0.14393.4467 (inc) |
| microsoft | windows_server_2019 | to 10.0.17763.1999 (inc) |
| microsoft | windows_server_2022 | to 10.0.20348.2762 (inc) |
| microsoft | windows_server_2025 | to 10.0.26100.3403 (inc) |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_10_1809 | to 10.0.17763.1999 (inc) |
| microsoft | windows_server_2022_23h2 | to 10.0.20348.2762 (inc) |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_10_1607 | to 10.0.14393.4467 (inc) |
Helpful Resources
Exploitability
| CWE ID | Description |
|---|---|
| CWE-415 | The product calls free() twice on the same memory address. |
Attack-Flow Graph
AI Powered Q&A
Can you explain this vulnerability to me?
How can this vulnerability impact me? :
Ask Our AI Assistant
Need more information? Ask your question to get an AI reply (Powered by our expertise)
0/70
EPSS Chart
Meta Information
CVE Publication Date:
2025-07-08
CVE Last Modified Date:
2025-07-15
Report Generation Date:
2025-11-01
AI Powered Q&A Generation:
2025-07-08
EPSS Last Evaluated Date:
2025-09-10
NVD Report Link: